Dope Machine Primitek White - MISFIT
MISFIT Dope Machine - Primitek - ART
Unrivalled, unprecedented, pure fun; the ‘DOPE MACHINE’ is the first of our collaboration series with long time ‘MAD MINDS’ Advocate George Henderson of ‘A DEAD COFFIN CLUB’. Fundamentally, it is a combination of a classic high wide point fun-board, almost reminiscent of a 70’s single fin spawned with a modern proggy fish or hybrid.
The signature diamond tail gives the board a shorter rail line, so the water breaks earlier which creates an early pivot point for a wildly responsive, tighter turning board that also allows for positioning in more critical parts of a wave. The rail volume is reduced slightly, rocker increased and bottom concave charged up for damn a lively ride. True to name, the “DOPE MACHINE” is one TUFF customer. It’s a little known fact that before the invention of transparent, high-impact polycarbonate, the L.A.P.D used DOPE MACHINE’s as riot shields during the ‘big bruise up of ‘88’.
HEIGHT | WIDTH | THICKNESS | VOLUME(LTRS) | WEIGHT RANGE | TAIL | FIN SYSTEM |
---|---|---|---|---|---|---|
5'0 | 19 1/2 | 2 1/8 | 24.6 | 64kg/ 141lb or less | DIAMOND - ROUND | 5 FIN FCS 2/ FUTURES |
5'1 | 19 5/8 | 2 3/16 | 25.9 | 68kg/ 150lb or less | DIAMOND - ROUND | 5 FIN FCS 2/ FUTURES |
5'2 | 19 3/4 | 2 1/4 | 27 | 72kg/ 158lb or less | DIAMOND - ROUND | 5 FIN FCS 2/ FUTURES |
5'3 | 19 7/8 | 2 5/16 | 28.4 | 76kg/ 167lb or less | DIAMOND - ROUND | 5 FIN FCS 2/ FUTURES |
5'4 | 20 1/8 | 2 3/8 | 30.1 | 80kg/ 176lb or less | DIAMOND - ROUND | 5 FIN FCS 2/ FUTURES |
5'5 | 20 1/4 | 2 7/16 | 31.5 | 84kg/ 185lb or less | DIAMOND - ROUND | 5 FIN FCS 2/ FUTURES |
5'6 | 20 3/8 | 2 1/2 | 32.9 | 88kg/ 194lb or less | DIAMOND - ROUND | 5 FIN FCS 2/ FUTURES |
5'8 | 20 5/8 | 2 5/8 | 35.9 | 95kg/ 200lb or less | DIAMOND - ROUND | 5 FIN FCS 2/ FUTURES |
5'10 | 20 7/8 | 2 11/16 | 38.5 | 100kg/ 220lb or less | DIAMOND - ROUND | 5 FIN FCS 2/ FUTURES |
Click here to view the full Shipping Details and Returns Policy.